<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monetize Your TV</title>
	<atom:link href="http://www.monetizeyourtv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monetizeyourtv.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 19:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Plasma TV Review: 7 tips for buying a LCD TV</title>
		<link>http://www.monetizeyourtv.com/2010/03/09/new-plasma-tv-review-7-tips-for-buying-a-lcd-tv/</link>
		<comments>http://www.monetizeyourtv.com/2010/03/09/new-plasma-tv-review-7-tips-for-buying-a-lcd-tv/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plasma TV Reviews]]></category>
		<category><![CDATA[basically-double]]></category>
		<category><![CDATA[bright-as-lcd]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[double-the-frame]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image-detail]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[rate-at-which]]></category>
		<category><![CDATA[the-frame]]></category>
		<category><![CDATA[the-image]]></category>

		<guid isPermaLink="false">http://www.monetizeyourtv.com/2010/03/09/new-plasma-tv-review-7-tips-for-buying-a-lcd-tv/</guid>
		<description><![CDATA[ Plasma TV's offer the best image detail, but are not as bright as LCD TV, see "High Definition LCD TV 's basically double the frame rate at which you can see the image in a second, which means that a Experience superior picture quality. ...]]></description>
			<content:encoded><![CDATA[<p> Plasma TV&#8217;s offer the best image detail, but are not as bright as LCD TV, see &#8220;High Definition LCD TV &#8217;s basically double the frame rate at which you can see the image in a second, which means that a Experience superior picture quality. &#8230;</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://newplasmatvreview.blogspot.com/2010/03/7-tips-for-buying-lcd-tv.html" title="New Plasma TV Review: 7 tips for buying a LCD TV">New Plasma TV Review: 7 tips for buying a LCD TV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizeyourtv.com/2010/03/09/new-plasma-tv-review-7-tips-for-buying-a-lcd-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage Can Extend Your Sales Success &#8211; Technical News</title>
		<link>http://www.monetizeyourtv.com/2010/03/09/digital-signage-can-extend-your-sales-success-technical-news/</link>
		<comments>http://www.monetizeyourtv.com/2010/03/09/digital-signage-can-extend-your-sales-success-technical-news/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signage News]]></category>
		<category><![CDATA[all-analogies]]></category>
		<category><![CDATA[beyond-the-role]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital signage trends]]></category>
		<category><![CDATA[digital-signage]]></category>
		<category><![CDATA[electronic-equivalent]]></category>
		<category><![CDATA[integral-part]]></category>
		<category><![CDATA[new-plateau]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[the-one]]></category>

		<guid isPermaLink="false">http://www.monetizeyourtv.com/2010/03/09/digital-signage-can-extend-your-sales-success-technical-news/</guid>
		<description><![CDATA[Doing so elevates digital signage to a new plateau, somewhere far beyond the role of an electronic equivalent of a printed sign , where it becomes an integral part of an orchestrated sales process. Like all analogies, the one between the ...]]></description>
			<content:encoded><![CDATA[<p>Doing so elevates digital signage to a new plateau, somewhere far beyond the role of an electronic equivalent of a printed sign , where it becomes an integral part of an orchestrated sales process. Like all analogies, the one between the &#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://visapoint.eu.com/?p=3535" title="Digital Signage Can Extend Your Sales Success - Technical News">Digital Signage Can Extend Your Sales Success &#8211; Technical News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizeyourtv.com/2010/03/09/digital-signage-can-extend-your-sales-success-technical-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Projection TV Review &#124; Long Range Wireless Router</title>
		<link>http://www.monetizeyourtv.com/2010/03/09/panasonic-projection-tv-review-long-range-wireless-router/</link>
		<comments>http://www.monetizeyourtv.com/2010/03/09/panasonic-projection-tv-review-long-range-wireless-router/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plasma TV Reviews]]></category>
		<category><![CDATA[great-selection]]></category>
		<category><![CDATA[known-high-quality]]></category>
		<category><![CDATA[widely-used]]></category>

		<guid isPermaLink="false">http://www.monetizeyourtv.com/2010/03/09/panasonic-projection-tv-review-long-range-wireless-router/</guid>
		<description><![CDATA[Innovation While Panasonic is widely used for its known high-quality plasma TVs and will certainly have a great selection of projection television are also.]]></description>
			<content:encoded><![CDATA[<p>Innovation While Panasonic is widely used for its known high-quality plasma TVs and will certainly have a great selection of projection television are also.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.longrangewirelessrouter.info/long-range-wireless-router-articles/panasonic-projection-tv-review.html" title="Panasonic Projection TV Review | Long Range Wireless Router">Panasonic Projection TV Review | Long Range Wireless Router</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizeyourtv.com/2010/03/09/panasonic-projection-tv-review-long-range-wireless-router/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010: Digital Advertising Outpaces Print. Will Digital Signage &#8230;</title>
		<link>http://www.monetizeyourtv.com/2010/03/09/2010-digital-advertising-outpaces-print-will-digital-signage/</link>
		<comments>http://www.monetizeyourtv.com/2010/03/09/2010-digital-advertising-outpaces-print-will-digital-signage/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signage News]]></category>
		<category><![CDATA[become-more]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital-ads]]></category>
		<category><![CDATA[digital-sign]]></category>
		<category><![CDATA[fueled-at-least]]></category>
		<category><![CDATA[only-been]]></category>
		<category><![CDATA[print-magazines]]></category>
		<category><![CDATA[since-online]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[study-says]]></category>
		<category><![CDATA[two-years]]></category>
		<category><![CDATA[will-continue]]></category>
		<category><![CDATA[will-see]]></category>

		<guid isPermaLink="false">http://www.monetizeyourtv.com/2010/03/09/2010-digital-advertising-outpaces-print-will-digital-signage/</guid>
		<description><![CDATA[The news is also somewhat good for print magazines, which the study says will see ad spending increase 1.9 percent. It's not that surprising. It's only been two years since online spending outpaced radio. There will continue to be an ... The growth of digital ads will be fueled--at least in part--by digital sign technologies. Ad revenues will also see an upswing as new developments like NEC's VUKUNET become more of a household name for OOH advertising and promotion. ...]]></description>
			<content:encoded><![CDATA[<p>The news is also somewhat good for print magazines, which the study says will see ad spending increase 1.9 percent. It&#8217;s not that surprising. It&#8217;s only been two years since online spending outpaced radio. There will continue to be an &#8230; The growth of digital ads will be fueled&#8211;at least in part&#8211;by digital sign technologies. Ad revenues will also see an upswing as new developments like NEC&#8217;s VUKUNET become more of a household name for OOH advertising and promotion. &#8230;</p>
<p>View post:<br />
<a target="_blank" href="http://www.digitalsignage.com/post/2010/03/09/2010-digital-advertising-to-eclipse-print/" title="2010: Digital Advertising Outpaces Print. Will Digital Signage ...">2010: Digital Advertising Outpaces Print. Will Digital Signage &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizeyourtv.com/2010/03/09/2010-digital-advertising-outpaces-print-will-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviews: Sony BRAVIA XBR Series KDL-52XBR9 LCD HDTV 52-Inch 1080p &#8230;</title>
		<link>http://www.monetizeyourtv.com/2010/03/09/reviews-sony-bravia-xbr-series-kdl-52xbr9-lcd-hdtv-52-inch-1080p/</link>
		<comments>http://www.monetizeyourtv.com/2010/03/09/reviews-sony-bravia-xbr-series-kdl-52xbr9-lcd-hdtv-52-inch-1080p/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plasma TV Reviews]]></category>
		<category><![CDATA[almost-perfect]]></category>
		<category><![CDATA[been-waiting]]></category>
		<category><![CDATA[cable-shows]]></category>
		<category><![CDATA[first-ever]]></category>
		<category><![CDATA[first-leap]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[movies-played]]></category>
		<category><![CDATA[new-model]]></category>
		<category><![CDATA[picture-quality]]></category>
		<category><![CDATA[some-time]]></category>

		<guid isPermaLink="false">http://www.monetizeyourtv.com/2010/03/09/reviews-sony-bravia-xbr-series-kdl-52xbr9-lcd-hdtv-52-inch-1080p/</guid>
		<description><![CDATA["I love this television " 2009-06-09. By P. L. Small (Savannah, GA) This is my first ever review and my first leap into the hdtv arena. I've been waiting for quite some time to purchase an "almost perfect" tv at a great price. ... I replaced my 42" XBR Plasma Wega with this new model and believe me when I say that I LOVED my Plasma but it cannot hold a candle to the new XBR 9. The picture quality from any source just looks great. From cable shows to movies played on my PS3 ...]]></description>
			<content:encoded><![CDATA[<p>&#8220;I love this television &#8221; 2009-06-09. By P. L. Small (Savannah, GA) This is my first ever review and my first leap into the hdtv arena. I&#8217;ve been waiting for quite some time to purchase an &#8220;almost perfect&#8221; tv at a great price. &#8230; I replaced my 42&#8243; XBR Plasma Wega with this new model and believe me when I say that I LOVED my Plasma but it cannot hold a candle to the new XBR 9. The picture quality from any source just looks great. From cable shows to movies played on my PS3 &#8230;</p>
<p>Link:<br />
<a target="_blank" href="http://allelectronicsreviews.blogspot.com/2010/03/sony-bravia-xbr-series-kdl-52xbr9-lcd.html" title="Reviews: Sony BRAVIA XBR Series KDL-52XBR9 LCD HDTV 52-Inch 1080p ...">Reviews: Sony BRAVIA XBR Series KDL-52XBR9 LCD HDTV 52-Inch 1080p &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizeyourtv.com/2010/03/09/reviews-sony-bravia-xbr-series-kdl-52xbr9-lcd-hdtv-52-inch-1080p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage Market Poised to Skyrocket &#124; Welcome to my blog</title>
		<link>http://www.monetizeyourtv.com/2010/03/09/digital-signage-market-poised-to-skyrocket-welcome-to-my-blog/</link>
		<comments>http://www.monetizeyourtv.com/2010/03/09/digital-signage-market-poised-to-skyrocket-welcome-to-my-blog/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signage News]]></category>
		<category><![CDATA[congealing]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital-signage]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[inventories]]></category>
		<category><![CDATA[month-later]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[the-formation]]></category>

		<guid isPermaLink="false">http://www.monetizeyourtv.com/2010/03/09/digital-signage-market-poised-to-skyrocket-welcome-to-my-blog/</guid>
		<description><![CDATA[Like the November '06 Screen Association announcement of the first directory of UK-based digital signage networks that accept third-party advertising and the news a month later of the formation of Nielsen In-Store to help marketers ... All of these factors -including the congealing of digital signage networks into a quantifiable market, new convenient ways for retailers to ties their inventories to ads on digital signs near their stores, TV commercial zapping and the ...]]></description>
			<content:encoded><![CDATA[<p>Like the November &#8216;06 Screen Association announcement of the first directory of UK-based digital signage networks that accept third-party advertising and the news a month later of the formation of Nielsen In-Store to help marketers &#8230; All of these factors -including the congealing of digital signage networks into a quantifiable market, new convenient ways for retailers to ties their inventories to ads on digital signs near their stores, TV commercial zapping and the &#8230;</p>
<p>The rest is here:<br />
<a target="_blank" href="http://hilmyblog.com/digital-product/digital-signage-market-poised-to-skyrocket" title="Digital Signage Market Poised to Skyrocket | Welcome to my blog">Digital Signage Market Poised to Skyrocket | Welcome to my blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizeyourtv.com/2010/03/09/digital-signage-market-poised-to-skyrocket-welcome-to-my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Aquos LC46D85U 46-Inch 1080p 120Hz LCD HDTV Review Best &#8230;</title>
		<link>http://www.monetizeyourtv.com/2010/03/09/sharp-aquos-lc46d85u-46-inch-1080p-120hz-lcd-hdtv-review-best/</link>
		<comments>http://www.monetizeyourtv.com/2010/03/09/sharp-aquos-lc46d85u-46-inch-1080p-120hz-lcd-hdtv-review-best/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:25:49 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[LCD Monitor Reviews]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[its-color]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[monitor-review]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[panasonic-viera]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.monetizeyourtv.com/2010/03/09/sharp-aquos-lc46d85u-46-inch-1080p-120hz-lcd-hdtv-review-best/</guid>
		<description><![CDATA[46-Inch Full HD 1080p HDTV LCD -TV with 120Hz Fine Motion Enhanced10,000:1 Dynamic Contrast Ratio5 HDMI inputs (v1.3 with Deep Color), PC InputRS-232C Input LCD Review 2010 LCD TV LCD Monitor Review LCD Discount TV Monitor Price List. ... I am really impressed with this lcd ! I heard Sharps can have banding issues. None with this panel and its color and picture is much more vivid than my other tv, a Panasonic Viera plasma (Panasonic is 720p). No problem with sports or ...]]></description>
			<content:encoded><![CDATA[<p>46-Inch Full HD 1080p HDTV LCD -TV with 120Hz Fine Motion Enhanced10,000:1 Dynamic Contrast Ratio5 HDMI inputs (v1.3 with Deep Color), PC InputRS-232C Input LCD Review 2010 LCD TV LCD Monitor Review LCD Discount TV Monitor Price List. &#8230; I am really impressed with this lcd ! I heard Sharps can have banding issues. None with this panel and its color and picture is much more vivid than my other tv, a Panasonic Viera plasma (Panasonic is 720p). No problem with sports or &#8230;</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://lcd-review.co.cc/lcd-tv/sharp-aquos-lc46d85u-46-inch-1080p-120hz-lcd-hdtv-review-best-price-sale-discount-promo-coupon-code.html" title="Sharp Aquos LC46D85U 46-Inch 1080p 120Hz LCD HDTV Review Best ...">Sharp Aquos LC46D85U 46-Inch 1080p 120Hz LCD HDTV Review Best &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizeyourtv.com/2010/03/09/sharp-aquos-lc46d85u-46-inch-1080p-120hz-lcd-hdtv-review-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Casino Photographer &#124; Granscalamonegros.org</title>
		<link>http://www.monetizeyourtv.com/2010/03/09/tom-casino-photographer-granscalamonegros-org/</link>
		<comments>http://www.monetizeyourtv.com/2010/03/09/tom-casino-photographer-granscalamonegros-org/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:49:24 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Digital Signage News]]></category>
		<category><![CDATA[another-recent]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital signage trends]]></category>
		<category><![CDATA[digital-signage]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[revolutionary]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[successful-use]]></category>
		<category><![CDATA[volkswagen]]></category>
		<category><![CDATA[william]]></category>

		<guid isPermaLink="false">http://www.monetizeyourtv.com/2010/03/09/tom-casino-photographer-granscalamonegros-org/</guid>
		<description><![CDATA[This period of American advertising is called the Creative Revolution and its archetype was William Bernbach who helped create the revolutionary Volkswagen ads among others. Some of the most creative and long-standing .... Digital signage is being successfully employed in supermarkets.[15] Another successful use of digital signage is in hospitality locations such as restaurants.[16] and malls.[17]. E-mail advertising is another recent phenomenon. Unsolicited bulk E-mail ...]]></description>
			<content:encoded><![CDATA[<p>This period of American advertising is called the Creative Revolution and its archetype was William Bernbach who helped create the revolutionary Volkswagen ads among others. Some of the most creative and long-standing &#8230;. Digital signage is being successfully employed in supermarkets.[15] Another successful use of digital signage is in hospitality locations such as restaurants.[16] and malls.[17]. E-mail advertising is another recent phenomenon. Unsolicited bulk E-mail &#8230;</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.granscalamonegros.org/tom-casino-photographer/" title="Tom Casino Photographer | Granscalamonegros.org">Tom Casino Photographer | Granscalamonegros.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizeyourtv.com/2010/03/09/tom-casino-photographer-granscalamonegros-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip MinoHD Camcorder, 60 Minutes &#124; Online Bargains USA</title>
		<link>http://www.monetizeyourtv.com/2010/03/09/flip-minohd-camcorder-60-minutes-online-bargains-usa/</link>
		<comments>http://www.monetizeyourtv.com/2010/03/09/flip-minohd-camcorder-60-minutes-online-bargains-usa/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCD Monitor Reviews]]></category>
		<category><![CDATA[allowed-viewing]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[full-size]]></category>
		<category><![CDATA[indeed-capable]]></category>
		<category><![CDATA[might-operate]]></category>
		<category><![CDATA[offer-better]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[really-consider]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[your-research]]></category>

		<guid isPermaLink="false">http://www.monetizeyourtv.com/2010/03/09/flip-minohd-camcorder-60-minutes-online-bargains-usa/</guid>
		<description><![CDATA[Amazon should really consider only allowing those who actually purchase the product to review it. Contrary to D. Knapp's inaccurate claim of false advertising(do your research), this unit is indeed capable of High Definition video ... Your plasma might operate differently and therefore, offer better results. The lcd TV allowed viewing the videos at natural (large) size, best quality of all, although even full size it looked great. And the computer monitor was great, too. ...]]></description>
			<content:encoded><![CDATA[<p>Amazon should really consider only allowing those who actually purchase the product to review it. Contrary to D. Knapp&#8217;s inaccurate claim of false advertising(do your research), this unit is indeed capable of High Definition video &#8230; Your plasma might operate differently and therefore, offer better results. The lcd TV allowed viewing the videos at natural (large) size, best quality of all, although even full size it looked great. And the computer monitor was great, too. &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://www.streetsofdublin.com/wp-shop-usa/2010/03/flip-minohd-camcorder-60-minutes/" title="Flip MinoHD Camcorder, 60 Minutes | Online Bargains USA">Flip MinoHD Camcorder, 60 Minutes | Online Bargains USA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizeyourtv.com/2010/03/09/flip-minohd-camcorder-60-minutes-online-bargains-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Secrets to Fighting Boring Digital Signage. &#124; ArticleSpace.Cz.Cc</title>
		<link>http://www.monetizeyourtv.com/2010/03/09/4-secrets-to-fighting-boring-digital-signage-articlespace-cz-cc/</link>
		<comments>http://www.monetizeyourtv.com/2010/03/09/4-secrets-to-fighting-boring-digital-signage-articlespace-cz-cc/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:50:57 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Digital Signage News]]></category>
		<category><![CDATA[corporate plasma tv ad]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[digital-signage]]></category>
		<category><![CDATA[goes-beyond]]></category>
		<category><![CDATA[might-see]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[public-safety]]></category>
		<category><![CDATA[system-features]]></category>
		<category><![CDATA[telling-riders]]></category>
		<category><![CDATA[their-customers]]></category>

		<guid isPermaLink="false">http://www.monetizeyourtv.com/2010/03/09/4-secrets-to-fighting-boring-digital-signage-articlespace-cz-cc/</guid>
		<description><![CDATA[Most digital billboards you might see on a bus or a subway will be used for advertising purposes, but in many cities, it goes beyond that â€” the digital signage system features a public safety series, telling riders how to avoid pickpockets and keep themselves safe ... Posting ads online has meant that many online advertisers are able to measure what their customers want by seeing what they reject, and digital signage gives the offline business owner a similar opportunity. ...]]></description>
			<content:encoded><![CDATA[<p>Most digital billboards you might see on a bus or a subway will be used for advertising purposes, but in many cities, it goes beyond that â€” the digital signage system features a public safety series, telling riders how to avoid pickpockets and keep themselves safe &#8230; Posting ads online has meant that many online advertisers are able to measure what their customers want by seeing what they reject, and digital signage gives the offline business owner a similar opportunity. &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://articlespace.cz.cc/4-secrets-to-fighting-boring-digital-signage/" title="4 Secrets to Fighting Boring Digital Signage. | ArticleSpace.Cz.Cc">4 Secrets to Fighting Boring Digital Signage. | ArticleSpace.Cz.Cc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizeyourtv.com/2010/03/09/4-secrets-to-fighting-boring-digital-signage-articlespace-cz-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
