<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monetize Your TV &#187; Digital Signage News</title>
	<atom:link href="http://www.monetizeyourtv.com/category/digital-signage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monetizeyourtv.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 12:17:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>does lcd refresh rate matter &#124; LCD &amp; Plasma Tv Ratings</title>
		<link>http://www.monetizeyourtv.com/2010/07/31/does-lcd-refresh-rate-matter-lcd-plasma-tv-ratings/</link>
		<comments>http://www.monetizeyourtv.com/2010/07/31/does-lcd-refresh-rate-matter-lcd-plasma-tv-ratings/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:17:56 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Digital Signage News]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[boot-on-nvidia]]></category>
		<category><![CDATA[brand-image]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital signage updates]]></category>
		<category><![CDATA[digital-signage]]></category>
		<category><![CDATA[includes-spots]]></category>
		<category><![CDATA[nvidia-gtx]]></category>
		<category><![CDATA[offer-forward]]></category>
		<category><![CDATA[plymouth-boot]]></category>
		<category><![CDATA[stop-messaging]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[the-power]]></category>
		<category><![CDATA[the-suppliers]]></category>

		<guid isPermaLink="false">http://www.monetizeyourtv.com/2010/07/31/does-lcd-refresh-rate-matter-lcd-plasma-tv-ratings/</guid>
		<description><![CDATA[There is no limit to stop messaging opportunities for shopping â€“ includes spots on brand image product information, advocacy, community information, anecdotes entertainment news , live and even more. It is also fascinating Bonus â€“ the power of the suppliers of outdoor .... About the Author. Resus offer forward thinking advertising solutions in the digital signage market place. http://www.resusdigitalsignage.com. Ubuntu 10.04 alpha 3 plymouth boot on nvidia gtx 260 ...]]></description>
			<content:encoded><![CDATA[<p>There is no limit to stop messaging opportunities for shopping â€“ includes spots on brand image product information, advocacy, community information, anecdotes entertainment news , live and even more. It is also fascinating Bonus â€“ the power of the suppliers of outdoor &#8230;. About the Author. Resus offer forward thinking advertising solutions in the digital signage market place. http://www.resusdigitalsignage.com. Ubuntu 10.04 alpha 3 plymouth boot on nvidia gtx 260 &#8230;</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.lcdratings.net/does-lcd-refresh-rate-matter/" title="does lcd refresh rate matter | LCD &amp; Plasma Tv Ratings">does lcd refresh rate matter | LCD &amp; Plasma Tv Ratings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizeyourtv.com/2010/07/31/does-lcd-refresh-rate-matter-lcd-plasma-tv-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Digital Signage So Popular For Businesses Â« Nard Oart Forex</title>
		<link>http://www.monetizeyourtv.com/2010/07/29/why-is-digital-signage-so-popular-for-businesses-a%c2%ab-nard-oart-forex/</link>
		<comments>http://www.monetizeyourtv.com/2010/07/29/why-is-digital-signage-so-popular-for-businesses-a%c2%ab-nard-oart-forex/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signage News]]></category>
		<category><![CDATA[change-the-lettering]]></category>
		<category><![CDATA[digital signage trends]]></category>
		<category><![CDATA[digital signage updates]]></category>
		<category><![CDATA[digital-signage]]></category>
		<category><![CDATA[food-restaurant]]></category>
		<category><![CDATA[ladder-out]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[plasma-screens]]></category>
		<category><![CDATA[public-interest]]></category>
		<category><![CDATA[shows-various]]></category>
		<category><![CDATA[the-lettering]]></category>
		<category><![CDATA[use-low]]></category>
		<category><![CDATA[utilized-on-lcds]]></category>

		<guid isPermaLink="false">http://www.monetizeyourtv.com/2010/07/29/why-is-digital-signage-so-popular-for-businesses-a%c2%ab-nard-oart-forex/</guid>
		<description><![CDATA[In a nutshell, digital signage is an electronic digital display that shows various info, public interest messages, and advertising . These digital screens can be utilized on LCDs, plasma screens, or on digital boards that use low power LEDs. ... To change the sign , someone would need to drag a ladder out, climb up and change the lettering for the following ad campaign by hand. If you go to any fast food restaurant now, you are likely to see digital signage . Digital signage ...]]></description>
			<content:encoded><![CDATA[<p>In a nutshell, digital signage is an electronic digital display that shows various info, public interest messages, and advertising . These digital screens can be utilized on LCDs, plasma screens, or on digital boards that use low power LEDs. &#8230; To change the sign , someone would need to drag a ladder out, climb up and change the lettering for the following ad campaign by hand. If you go to any fast food restaurant now, you are likely to see digital signage . Digital signage &#8230;</p>
<p>Read the original post:<br />
<a target="_blank" href="http://nardoart.com/?p=216" title="Why Is Digital Signage So Popular For Businesses Â« Nard Oart Forex">Why Is Digital Signage So Popular For Businesses Â« Nard Oart Forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizeyourtv.com/2010/07/29/why-is-digital-signage-so-popular-for-businesses-a%c2%ab-nard-oart-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertisement visual communication &#124; Art and Design Education</title>
		<link>http://www.monetizeyourtv.com/2010/07/28/advertisement-visual-communication-art-and-design-education/</link>
		<comments>http://www.monetizeyourtv.com/2010/07/28/advertisement-visual-communication-art-and-design-education/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signage News]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[banners-as-good]]></category>
		<category><![CDATA[billboards-as-good]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital signage updates]]></category>
		<category><![CDATA[displayed-upon]]></category>
		<category><![CDATA[good-as-seeing]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[outrageous]]></category>
		<category><![CDATA[outside-banners]]></category>
		<category><![CDATA[repository]]></category>
		<category><![CDATA[the-mass]]></category>
		<category><![CDATA[the-use]]></category>
		<category><![CDATA[these-banners]]></category>

		<guid isPermaLink="false">http://www.monetizeyourtv.com/2010/07/28/advertisement-visual-communication-art-and-design-education/</guid>
		<description><![CDATA[People have been some-more expected to notice advertisements as displayed upon the outrageous billboards as good as revolving signage , than celebration of the mass the repository as good as seeing an announcement in the same. ... It fundamentally refers to the use of tall peculiarity digital imitation for outside banners as good as hoardings. Though these banners do not have an stroke as clever as which of the 3D Acrylic backlit signs , they still conduct to locate reason ...]]></description>
			<content:encoded><![CDATA[<p>People have been some-more expected to notice advertisements as displayed upon the outrageous billboards as good as revolving signage , than celebration of the mass the repository as good as seeing an announcement in the same. &#8230; It fundamentally refers to the use of tall peculiarity digital imitation for outside banners as good as hoardings. Though these banners do not have an stroke as clever as which of the 3D Acrylic backlit signs , they still conduct to locate reason &#8230;</p>
<p>More:<br />
<a target="_blank" href="http://www.tapanese.com/advertisement-visual-communication/" title="Advertisement visual communication | Art and Design Education">Advertisement visual communication | Art and Design Education</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizeyourtv.com/2010/07/28/advertisement-visual-communication-art-and-design-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrowcasting The News Is Good For Business &#124; NoHypeBiz.com</title>
		<link>http://www.monetizeyourtv.com/2010/07/28/narrowcasting-the-news-is-good-for-business-nohypebiz-com/</link>
		<comments>http://www.monetizeyourtv.com/2010/07/28/narrowcasting-the-news-is-good-for-business-nohypebiz-com/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:47:37 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Digital Signage News]]></category>
		<category><![CDATA[corporate plasma tv ad]]></category>
		<category><![CDATA[digital signage trends]]></category>
		<category><![CDATA[digital signage updates]]></category>
		<category><![CDATA[digital-signage]]></category>
		<category><![CDATA[fits-right]]></category>
		<category><![CDATA[from-adding]]></category>
		<category><![CDATA[get-some-more]]></category>
		<category><![CDATA[rowcasting-the-headlines]]></category>
		<category><![CDATA[the-headlines]]></category>

		<guid isPermaLink="false">http://www.monetizeyourtv.com/2010/07/28/narrowcasting-the-news-is-good-for-business-nohypebiz-com/</guid>
		<description><![CDATA[Businesses which make use of digital signage can good from adding the headlines feed to their signs . Not usually will narrowcasting the headlines get some-more people's attention, it fits right in with the proceed many preferred ...]]></description>
			<content:encoded><![CDATA[<p>Businesses which make use of digital signage can good from adding the headlines feed to their signs . Not usually will narrowcasting the headlines get some-more people&#8217;s attention, it fits right in with the proceed many preferred &#8230;</p>
<p>More:<br />
<a target="_blank" href="http://www.nohypebiz.com/2010/07/narrowcasting-the-news-is-good-for-business/" title="Narrowcasting The News Is Good For Business | NoHypeBiz.com">Narrowcasting The News Is Good For Business | NoHypeBiz.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizeyourtv.com/2010/07/28/narrowcasting-the-news-is-good-for-business-nohypebiz-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mauer Eye Center Entertains and Advertises with Digital &#8211; Digital &#8230;</title>
		<link>http://www.monetizeyourtv.com/2010/07/27/mauer-eye-center-entertains-and-advertises-with-digital-digital/</link>
		<comments>http://www.monetizeyourtv.com/2010/07/27/mauer-eye-center-entertains-and-advertises-with-digital-digital/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:43:24 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Digital Signage News]]></category>
		<category><![CDATA[corporate plasma tv ad]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital signage updates]]></category>
		<category><![CDATA[digital-signage]]></category>
		<category><![CDATA[drop-content]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[our-goods]]></category>
		<category><![CDATA[quickly-catch]]></category>
		<category><![CDATA[the-increased]]></category>

		<guid isPermaLink="false">http://www.monetizeyourtv.com/2010/07/27/mauer-eye-center-entertains-and-advertises-with-digital-digital/</guid>
		<description><![CDATA[â€œRise was the only company I could find that offered complete digital signage solutions. I needed a template-based design that was easy to drop content into, through an intuitive interface. I wanted to be able to update often, but not have it ... â€œThey can walk by a display and quickly catch an ad or a college basketball score. And patient recognition of brands and specials offered within our facility has increased. Given the increased volume of questions on our goods and ...]]></description>
			<content:encoded><![CDATA[<p>â€œRise was the only company I could find that offered complete digital signage solutions. I needed a template-based design that was easy to drop content into, through an intuitive interface. I wanted to be able to update often, but not have it &#8230; â€œThey can walk by a display and quickly catch an ad or a college basketball score. And patient recognition of brands and specials offered within our facility has increased. Given the increased volume of questions on our goods and &#8230;</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.risedisplay.com/blog/mauer_eye_center_entertains_and_advertises_with_digital_signs/" title="Mauer Eye Center Entertains and Advertises with Digital - Digital ...">Mauer Eye Center Entertains and Advertises with Digital &#8211; Digital &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizeyourtv.com/2010/07/27/mauer-eye-center-entertains-and-advertises-with-digital-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ace Group Puts QR Codes To Work for Calvin Klein in Attention &#8230;</title>
		<link>http://www.monetizeyourtv.com/2010/07/27/the-ace-group-puts-qr-codes-to-work-for-calvin-klein-in-attention/</link>
		<comments>http://www.monetizeyourtv.com/2010/07/27/the-ace-group-puts-qr-codes-to-work-for-calvin-klein-in-attention/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signage News]]></category>
		<category><![CDATA[corporate plasma tv ad]]></category>
		<category><![CDATA[former-prepress]]></category>
		<category><![CDATA[from-as-far]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[impedimenta]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[owns-the-space]]></category>
		<category><![CDATA[phone-lines]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[print-either]]></category>
		<category><![CDATA[service-bureau]]></category>
		<category><![CDATA[space-took]]></category>
		<category><![CDATA[the-outdoor]]></category>

		<guid isPermaLink="false">http://www.monetizeyourtv.com/2010/07/27/the-ace-group-puts-qr-codes-to-work-for-calvin-klein-in-attention/</guid>
		<description><![CDATA[Established in 1970, The Ace Group is a former prepress service bureau that pioneered digital printing in New York City and now provides digital marketing solutions as well. Besides the 2D barcode ... DiGiacinto says that the QR codes on the signage could be captured from as far as block away, even with phone lines and other impedimenta in the picture. The Ace Group didn't print either of the big signs â€”the outdoor advertising company that owns the space took care of that. ...]]></description>
			<content:encoded><![CDATA[<p>Established in 1970, The Ace Group is a former prepress service bureau that pioneered digital printing in New York City and now provides digital marketing solutions as well. Besides the 2D barcode &#8230; DiGiacinto says that the QR codes on the signage could be captured from as far as block away, even with phone lines and other impedimenta in the picture. The Ace Group didn&#8217;t print either of the big signs â€”the outdoor advertising company that owns the space took care of that. &#8230;</p>
<p>See the article here:<br />
<a target="_blank" href="http://blogs.whattheythink.com/printing-office/2010/07/the-ace-group-puts-qr-codes-to-work-for-calvin-klein-in-attention-grabbing-“uncensored”-campaign-in-nyc" title="The Ace Group Puts QR Codes To Work for Calvin Klein in Attention ...">The Ace Group Puts QR Codes To Work for Calvin Klein in Attention &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizeyourtv.com/2010/07/27/the-ace-group-puts-qr-codes-to-work-for-calvin-klein-in-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ace Group Puts QR Codes To Work for Calvin Klein in Attention &#8230;</title>
		<link>http://www.monetizeyourtv.com/2010/07/27/the-ace-group-puts-qr-codes-to-work-for-calvin-klein-in-attention-2/</link>
		<comments>http://www.monetizeyourtv.com/2010/07/27/the-ace-group-puts-qr-codes-to-work-for-calvin-klein-in-attention-2/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signage News]]></category>
		<category><![CDATA[corporate plasma tv ad]]></category>
		<category><![CDATA[digital signage updates]]></category>
		<category><![CDATA[former-prepress]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[phone-lines]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[print-either]]></category>
		<category><![CDATA[service-bureau]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[the-outdoor]]></category>

		<guid isPermaLink="false">http://www.monetizeyourtv.com/2010/07/27/the-ace-group-puts-qr-codes-to-work-for-calvin-klein-in-attention-2/</guid>
		<description><![CDATA[Established in 1970, The Ace Group is a former prepress service bureau that pioneered digital printing in New York City and now provides digital marketing solutions as well. Besides the 2D barcode ... DiGiacinto says that the QR codes on the signage could be captured from as far as block away, even with phone lines and other impedimenta in the picture. The Ace Group didn't print either of the big signs â€”the outdoor advertising company that owns the space took care of that. ...]]></description>
			<content:encoded><![CDATA[<p>Established in 1970, The Ace Group is a former prepress service bureau that pioneered digital printing in New York City and now provides digital marketing solutions as well. Besides the 2D barcode &#8230; DiGiacinto says that the QR codes on the signage could be captured from as far as block away, even with phone lines and other impedimenta in the picture. The Ace Group didn&#8217;t print either of the big signs â€”the outdoor advertising company that owns the space took care of that. &#8230;</p>
<p>View post:<br />
<a target="_blank" href="http://blogs.whattheythink.com/printing-office/2010/07/the-ace-group-puts-qr-codes-to-work-for-calvin-klein-in-attention-grabbing-“uncensored”-campaign-in-nyc" title="The Ace Group Puts QR Codes To Work for Calvin Klein in Attention ...">The Ace Group Puts QR Codes To Work for Calvin Klein in Attention &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizeyourtv.com/2010/07/27/the-ace-group-puts-qr-codes-to-work-for-calvin-klein-in-attention-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>advertising major</title>
		<link>http://www.monetizeyourtv.com/2010/07/27/advertising-major/</link>
		<comments>http://www.monetizeyourtv.com/2010/07/27/advertising-major/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:12:17 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Digital Signage News]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[angeles-times]]></category>
		<category><![CDATA[call-public]]></category>
		<category><![CDATA[corporate plasma tv ad]]></category>
		<category><![CDATA[digital signage trends]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[measured]]></category>
		<category><![CDATA[media-segments]]></category>
		<category><![CDATA[quick-overview]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.monetizeyourtv.com/2010/07/27/advertising-major/</guid>
		<description><![CDATA[High-profile news , as the Los Angeles Times to call public attention to this market. More importantly, this type of coverage allows busy professionals ads in traditional media segments of the market knowledge of advertising outside the home . ... It gives a quick overview from an industry perspective on the fundamentals of digital signage . Included are some recently published findings by Neilsen Media Research on the measured impact of strategically placed digital signs . ...]]></description>
			<content:encoded><![CDATA[<p>High-profile news , as the Los Angeles Times to call public attention to this market. More importantly, this type of coverage allows busy professionals ads in traditional media segments of the market knowledge of advertising outside the home . &#8230; It gives a quick overview from an industry perspective on the fundamentals of digital signage . Included are some recently published findings by Neilsen Media Research on the measured impact of strategically placed digital signs . &#8230;</p>
<p>Read the original post:<br />
<a target="_blank" href="http://advertisingtopsecrets.com/advertising-major/" title="advertising major">advertising major</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizeyourtv.com/2010/07/27/advertising-major/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>advertising major</title>
		<link>http://www.monetizeyourtv.com/2010/07/27/advertising-major-2/</link>
		<comments>http://www.monetizeyourtv.com/2010/07/27/advertising-major-2/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signage News]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[angeles-times]]></category>
		<category><![CDATA[call-public]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital signage trends]]></category>
		<category><![CDATA[digital-signage]]></category>
		<category><![CDATA[media-segments]]></category>
		<category><![CDATA[neilsen]]></category>
		<category><![CDATA[neilsen-media]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.monetizeyourtv.com/2010/07/27/advertising-major-2/</guid>
		<description><![CDATA[High-profile news , as the Los Angeles Times to call public attention to this market. More importantly, this type of coverage allows busy professionals ads in traditional media segments of the market knowledge of advertising outside the home . ... It gives a quick overview from an industry perspective on the fundamentals of digital signage . Included are some recently published findings by Neilsen Media Research on the measured impact of strategically placed digital signs . ...]]></description>
			<content:encoded><![CDATA[<p>High-profile news , as the Los Angeles Times to call public attention to this market. More importantly, this type of coverage allows busy professionals ads in traditional media segments of the market knowledge of advertising outside the home . &#8230; It gives a quick overview from an industry perspective on the fundamentals of digital signage . Included are some recently published findings by Neilsen Media Research on the measured impact of strategically placed digital signs . &#8230;</p>
<p>Read this article:<br />
<a target="_blank" href="http://advertisingtopsecrets.com/advertising-major/" title="advertising major">advertising major</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizeyourtv.com/2010/07/27/advertising-major-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bags Fits Hoover &#124; James Kingsley Vacuum Cleaners</title>
		<link>http://www.monetizeyourtv.com/2010/07/27/bags-fits-hoover-james-kingsley-vacuum-cleaners/</link>
		<comments>http://www.monetizeyourtv.com/2010/07/27/bags-fits-hoover-james-kingsley-vacuum-cleaners/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signage News]]></category>
		<category><![CDATA[another-recent]]></category>
		<category><![CDATA[corporate plasma tv ad]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[digital-signage]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[revolutionary]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[successful-use]]></category>
		<category><![CDATA[volkswagen]]></category>
		<category><![CDATA[william]]></category>

		<guid isPermaLink="false">http://www.monetizeyourtv.com/2010/07/27/bags-fits-hoover-james-kingsley-vacuum-cleaners/</guid>
		<description><![CDATA[This period of American advertising is called the Creative Revolution and its archetype was William Bernbach who helped create the revolutionary Volkswagen ads among others. Some of the most creative and long-standing .... Digital signage is being successfully employed in supermarkets.[15] Another successful use of digital signage is in hospitality locations such as restaurants.[16] and malls.[17]. E-mail advertising is another recent phenomenon. Unsolicited bulk E-mail ...]]></description>
			<content:encoded><![CDATA[<p>This period of American advertising is called the Creative Revolution and its archetype was William Bernbach who helped create the revolutionary Volkswagen ads among others. Some of the most creative and long-standing &#8230;. Digital signage is being successfully employed in supermarkets.[15] Another successful use of digital signage is in hospitality locations such as restaurants.[16] and malls.[17]. E-mail advertising is another recent phenomenon. Unsolicited bulk E-mail &#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.jameskingsley.com/bags-fits-hoover/" title="Bags Fits Hoover | James Kingsley Vacuum Cleaners">Bags Fits Hoover | James Kingsley Vacuum Cleaners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizeyourtv.com/2010/07/27/bags-fits-hoover-james-kingsley-vacuum-cleaners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
